Peste 4615 de clienti apreciaza serviciile noastre
- 94% PROFESIONALISM la instalare
- 96% Amabilitatea Echipei de instalare
- 94% Calitatea montajului
- 97.0% Ne-ar Alege din nou
| Data montajului | Client | Valoare comanda | Profesionalism la instalare | Ar apela din nou doar la noi | Amabilitatea echipei de montaj | Calitatea montajului |
|---|---|---|---|---|---|---|
| Client | Valoare comanda | Profesionalism la instalare | Ar apela din nou doar la noi | Amabilitatea echipei de montaj | Calitatea montajului | |
| Medie: | ||||||
| 09 Nov 2022 | Ion B************ | 5448 LEI | Da | |||
| 08 Nov 2022 | IDA'S EVENTS SRL | 3734 LEI | Da | |||
| 20 Sep 2022 | danie******** | 20731 LEI | Da | |||
| 02 Aug 2022 | Zaine********** | 2948 LEI | Da | |||
| 12 Jul 2022 | Rimon********* | 10465 LEI | Da | |||
| 06 Jul 2022 | Stanc********* | 8696 LEI | Da | |||
| 23 Jun 2022 | ADAL ***************** | 4198 LEI | Da | |||
| 08 Jun 2022 | RADU ***** | 4298 LEI | Da | |||
| 07 Jun 2022 | IOANA*********** | 9870 LEI | Da | |||
| 12 Apr 2022 | OvAl Business Solutions SRL | 4798 LEI | Nu | |||
| 11 Apr 2022 | Sturz********** | 2638 LEI | Da | |||
| 11 Apr 2022 | catal********* | 5039 LEI | Da | |||
| 11 Apr 2022 | ELENA******* | 8788 LEI | Da | |||
| 11 Apr 2022 | Liceu******************************** | 4496 LEI | Da | |||
| 08 Apr 2022 | Crist********** | 3045 LEI | Da | |||
| 06 Apr 2022 | Petcu******** | 4596 LEI | Da | |||
| 01 Apr 2022 | Laure********** | 3048 LEI | Da | |||
| 28 Feb 2022 | ACSMART BUYER GROUP SRL | 4791 LEI | Da | |||
| 18 Oct 2021 | SC I.S. IOSAN SRL | 3800 LEI | Da | |||
| 18 Oct 2021 | zahar**************** | 5196 LEI | Da | |||
| 12 Oct 2021 | MILEA*********** | 2148 LEI | Da | |||
| 12 Oct 2021 | POPES*********** | 2998 LEI | Da | |||
| 12 Oct 2021 | yes o********** | 5798 LEI | Da | |||
| 30 Sep 2021 | CMI C***************** | 10300 LEI | Da | |||
| 29 Sep 2021 | Bogda********* | 3999 LEI | Da | |||
| 29 Sep 2021 | S.C. EXPERT NEGOCIERE S.R.L | 15386 LEI | Da | |||
| 27 Sep 2021 | Nicol********* | 2948 LEI | Da | |||
| 24 Sep 2021 | Stoic********* | 4148 LEI | Da | |||
| 24 Sep 2021 | Artur********* | 4500 LEI | Da | |||
| 21 Sep 2021 | sorin**** | 5300 LEI | Da | |||
| 20 Sep 2021 | SC CIPROMA SEM SRL | 2048 LEI | Da | |||
| 15 Sep 2021 | DASCH*********** | 5946 LEI | Da | |||
| 06 Sep 2021 | nechi************* | 2948 LEI | Da | |||
| 05 Aug 2021 | Cerna*************** | 649 LEI | Da | |||
| 04 Aug 2021 | Ioan ******** | 2298 LEI | Nu | |||
| 02 Aug 2021 | Bitla************ | 4346 LEI | Da | |||
| 22 Jul 2021 | Prede********** | 2298 LEI | Da | |||
| 21 Jul 2021 | cojoc********* | 1998 LEI | Da | |||
| 21 Jul 2021 | Ghera************** | 8392 LEI | Da | |||
| 20 Jul 2021 | Cucer****************** | 2471.88 LEI | Da | |||
| 19 Jul 2021 | SC CIGALE GATEAU SRL | 5798 LEI | Da | |||
| 16 Jul 2021 | badea**** | 2942 LEI | Da | |||
| 15 Jul 2021 | Hcl Network SRL | 2979 LEI | Da | |||
| 15 Jul 2021 | Belcu****** | 2745 LEI | Da | |||
| 14 Jul 2021 | CASTL*********** | 11399 LEI | Da | |||
| 07 Jul 2021 | lujer****************** | 2842 LEI | Da | |||
| 15 Jun 2021 | RALUC********** | 5910 LEI | Da | |||
| 14 Jun 2021 | Serba********** | 2070 LEI | Da | |||
| 11 Jun 2021 | tomes********** | 13455 LEI | Da | |||
| 10 Jun 2021 | Natal******* | 4567 LEI | Da | |||
| 10 Jun 2021 | Cozic******** | 3673 LEI | Da | |||
| 09 Jun 2021 | POWER WASTE RECYCLING GROUP SRL | 21680 LEI | Da | |||
| 09 Jun 2021 | LINGU************ | 5498 LEI | Nu | |||
| 08 Jun 2021 | Lohuis Romania Impex SRL | 7843 LEI | Da | |||
| 07 Jun 2021 | Gabri*********** | 5542 LEI | Da | |||
| 04 Jun 2021 | pisla********* | 9897 LEI | Da | |||
| 04 Jun 2021 | Crist*********** | 2811 LEI | Da | |||
| 03 Jun 2021 | Ana-************** | 8784 LEI | Da | |||
| 02 Jun 2021 | Adria******* | 2070 LEI | Da | |||
| 25 May 2021 | flore********* | 1998 LEI | Da | |||
| 25 May 2021 | nicul*********** | 3015 LEI | Da | |||
| 21 May 2021 | Aniso********* | 2098 LEI | Da | |||
| 20 May 2021 | EXCLUSIV TRAVEL SRL | 3015 LEI | Da | |||
| 20 May 2021 | Bogda************ | 3242 LEI | Da | |||
| 14 May 2021 | Totem Communication SRL | 14364 LEI | Da | |||
| 05 May 2021 | BANGKOK 84 IMPEX SRL | 3265 LEI | Da | |||
| 05 May 2021 | Lucia*********** | 1998 LEI | Da | |||
| 27 Apr 2021 | Dan T******* | 8793 LEI | Da | |||
| 16 Apr 2021 | Linda********** | 2098 LEI | Da | |||
| 06 Apr 2021 | SC PE**************** | 3540 LEI | Da | |||
| 06 Apr 2021 | Lored************* | 2698 LEI | Da | |||
| 26 Feb 2021 | Cozma*************** | 1898 LEI | Da | |||
| 19 Jan 2021 | dumbr************* | 4898 LEI | Da | |||
| 18 Jan 2021 | Alist********* | 2611 LEI | Da | |||
| 18 Jan 2021 | Sc Eclair Company International Srl | 1798 LEI | Da | |||
| 15 Jan 2021 | Sc Eclair Company International Srl | 1798 LEI | Da | |||
| 06 Jan 2021 | Terin********* | 1798 LEI | Nu | |||
| 18 Nov 2020 | SC Tam Tam SRL | 5567 LEI | Da | |||
| 17 Nov 2020 | lucia****** | 1998 LEI | Da | |||
| 06 Nov 2020 | Alexa**************** | 4990 LEI | Da | |||
| 05 Nov 2020 | Real Service SRL | 10492 LEI | Da | |||
| 23 Oct 2020 | Mocan********** | 4990 LEI | Da | |||
| 22 Oct 2020 | BIBO BURGERS LIMITED S.R.L. | 3011 LEI | Da | |||
| 19 Oct 2020 | PUIU ****** | 2911 LEI | Da | |||
| 15 Oct 2020 | MITRE******** | 19394 LEI | Da | |||
| 09 Oct 2020 | teodo********************** | 3596 LEI | Da | |||
| 08 Oct 2020 | Const************** | 1898 LEI | Da | |||
| 06 Oct 2020 | S.C. TUI Management Financiar Contabil Administrativ S.R.L. | 5984 LEI | Da | |||
| 05 Oct 2020 | Gabri****************** | 1898 LEI | Da | |||
| 24 Sep 2020 | Mariu***************** | 2895 LEI | Da | |||
| 18 Sep 2020 | David****** | 3141 LEI | Da | |||
| 17 Sep 2020 | CODRU********* | 7995 LEI | Da | |||
| 15 Sep 2020 | Enesc********* | 8000 LEI | Da | |||
| 14 Sep 2020 | THINK SMART ACCOUNTING SRL | 2911 LEI | Da | |||
| 02 Sep 2020 | Bocu ***** | 5171 LEI | Da | |||
| 01 Sep 2020 | Tudor********* | 2798 LEI | Da | |||
| 01 Sep 2020 | Const************************** | 4105 LEI | Da | |||
| 31 Aug 2020 | Sandu******** | 1998 LEI | Da | |||
| 31 Aug 2020 | gheor************ | 8890 LEI | Da | |||
| 26 Aug 2020 | Marin**** | 6051 LEI | Da |
WhatsApp